| Sign In | Join Free | My bjjsgy.com | 
 | 
Brand Name : Coolnet
Model Number : AC020-AC180
Place of Origin : China,Anhui
MOQ : 1set
Price : 1150-12000 USD/SET
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 1000 SET/MONTH
Delivery Time : 15DAYS
Packaging Details : Export packaging that meets overseas transportation requirements
Rate Voltage : 380/ 400/ 415VAC(L-L), 220/ 230/ 240VAC(L-N)
Dimensions : 440*555*85(2U)
Rated Output Voltage : 380/400/415VAC Or 220/230/240VAC
Ups Capacity : 20kva -180kva
Frequency : 50Hz/60Hz 50Hz/60Hz Voltage Regulator
System Display : LED + 7 Inch Touch LCD
Power Supply : Double Conversion
Ac Voltage Regulation : +-10%
| Experience the pinnacle of power protection with our state-of-the-art modular online UPS . Designed to ensure the safe and reliable operation of your critical systems, this UPS offers a seamless power supply solution. Its double conversion topology stands at the forefront, delivering continuous, high-quality AC power with no delay when transferring to battery, providing ultimate peace of mind for all your power needs. Our modular online UPS is engineered to operate at a rate frequency of 50/60Hz, accommodating a broad range of regional power grid standards. This versatility ensures that your essential equipment remains operational no matter the external power inconsistencies or disturbances. With rate voltages of 380/400/415VAC (Line-Line) and 220/230/240VAC (Line-Neutral), this UPS is capable of supporting a diverse spectrum of electrical devices and systems, making it an ideal choice for various applications, including data centers, medical facilities, and industrial environments. |  | 
|   
 | 
  
  
 | 
| Model CNM | 020/10 | 030/15 | 040/20 | 040/10 | 045/15 | 060/15 | 080/20 | 090/15 | 120/20 | 
| Rate Power | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW | 40KVA/40KW | 45KVA/45KW | 60KVA/60KW | 80KVA/80KW | 90KVA/90KW | 120KVA/120KW | 
| Main input | |||||||||
| Input | 3P5W(3P+N+PE) | ||||||||
| Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | ||||||||
| Rate Freq | 50/60Hz | ||||||||
| Input PF | >0.99 | ||||||||
| Current Distortion | THDi<3%(100%Linear load) | ||||||||
| Voltage Range | 304-478VAC(L-L)full load;304-228VAC(L-L)power derate from 100%to 75% | ||||||||
| Freg.Range | 40-70Hz | ||||||||
| Battery | |||||||||
| Rate voltage | ±240VDC(adjustable for 32-44 sections) | ||||||||
| Charging Capacity | 20%*Pout | ||||||||
| Charging Accuracy | ±1% | ||||||||
| Bypass | |||||||||
| Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | ||||||||
| Voltage Range | Range:-40%-+25%,Settable,default-20%~+15% | ||||||||
| Overload | 110%,long time operation;110%<load<125%,5 mins 125%<load<150%,1min;>150%,1second | ||||||||
| Inverter | |||||||||
| Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | ||||||||
| Rate Freq | 50/60Hz | ||||||||
| Output PF | 1 | ||||||||
| Voltage Accuracy | ±1.0% | ||||||||
| load Response | <5%(20%-80%-20%step load) | ||||||||
| Recovery Time | <20ms(0%-100%-0%step load) | ||||||||
| Output THDu | <1%(linear load),<5%(non-linear load according to IEC 62040-3) | ||||||||
| Overload | 110%,1 hour;125%,10 mins;150%,1min;>150%,200ms | ||||||||
| Frequency Accuracy | 0.1% | ||||||||
| Synchronize Window | Settable,±0.5Hz-±5Hz,default±3Hz | ||||||||
| Slew Rate | Settable,0.5Hz/S-3Hz/S,default 0.5Hz/S | ||||||||
| Phase Accuracy | 120°±0.5° | ||||||||
| System | |||||||||
| Efficiency | Normal Mode≥96%;Battery Mode≥96% | ||||||||
| Display | LED+7inch touch LCD | ||||||||
| Certification-Safety | IEC62040-1,IEC60950-1 | ||||||||
| Certification-EMS | IEC62040-2;IEC61000-4-2(ESD);IEC61000-4-3(RS);IEC61000-4-4(EFT);IEC61000-4-5(Surge) | ||||||||
| IP Degree | IP20 | ||||||||
| Configuration | USB,RS232,RS485,Dry contact,Cold start | ||||||||
| Option | SNMP card,AS400 card,Parallel kit,LBS,Air filter,Bottom entry kit,Wheels kit | ||||||||
| Environment | 0-40℃(operation);-25~70(storage);0-95%(Humidity,non-condensing) | ||||||||
| Noise(dB)(1meter) | 65dB @100%load,62dB @45%load | ||||||||
| Dimension | |||||||||
| Cabinet(W*D*H)mm | 482*700*396(9U, wheels not included) | 482*700*662(15U, wheels not included) | 482*700*840(19U, wheels not included) | ||||||
| Module(W*D*H)mm | 440*555*85(2U) | ||||||||


|   | 
| Double Conversion Modular UPS Systems Images | 
 1kVA 2kVA 3kVA UPS Uninterrupted Power System With Double Conversion
                                                                                        
                                                        
                        
                        
                        
                                                            1kVA 2kVA 3kVA UPS Uninterrupted Power System With Double Conversion
                                                    
                        
                     Online Rack Mount Uninterruptible Power Supply UPS 1KVA-20KVA
                                                                                        
                                                        
                        
                        
                        
                                                            Online Rack Mount Uninterruptible Power Supply UPS 1KVA-20KVA
                                                    
                        
                     6-10KVA Rack Mount UPS Online Uninterruptible Power Supply With 1.0 PF+RT Type
                                                                                        
                                                        
                        
                        
                        
                                                            6-10KVA Rack Mount UPS Online Uninterruptible Power Supply With 1.0 PF+RT Type
                                                    
                        
                     ISO Online Uninterruptible Power Supply Flexible Power Management
                                                                                        
                                                        
                        
                        
                        
                                                            ISO Online Uninterruptible Power Supply Flexible Power Management
                                                    
                        
                     20-200kVA Modular Uninterruptible Power Supply For Computer Room
                                                                                        
                                                        
                        
                        
                        
                                                            20-200kVA Modular Uninterruptible Power Supply For Computer Room
                                                    
                        
                     Modular Online Uninterruptible Power Supply , 3 Phase Uninterruptible Power
                                                                                        
                                                        
                        
                        
                        
                                                            Modular Online Uninterruptible Power Supply , 3 Phase Uninterruptible Power
                                                    
                        
                     30KVA Online Uninterruptible Power Supply , Online Double Conversion UPS
                                                                                        
                                                        
                        
                        
                        
                                                            30KVA Online Uninterruptible Power Supply , Online Double Conversion UPS
                                                    
                        
                     6KVA 10KVA Online Uninterruptible Power Supply System UPS
                                                                                        
                                                        
                        
                        
                        
                                                            6KVA 10KVA Online Uninterruptible Power Supply System UPS
                                                    
                        
                     Low Frequency Uninterrupted Power Supply Unit Industrial UPS Power Supply
                                                                                        
                                                        
                        
                        
                        
                                                            Low Frequency Uninterrupted Power Supply Unit Industrial UPS Power Supply
                                                    
                        
                     UPS 10kVA Online Uninterruptible Power Supply With 1 Hour Backup
                                                                                        
                                                        
                        
                        
                        
                                                            UPS 10kVA Online Uninterruptible Power Supply With 1 Hour Backup